Size Chart - Top
Size In INCH
Size In CENTIMETERS
SIZE | Bust(In) | Waist(In) | Front Length(In) | Hip(In) |
S | 36 | 30 | 35 | 38 |
M | 38 | 32 | 35 | 40 |
L | 40 | 34 | 35 | 42 |
XL | 42 | 36 | 35 | 44 |
XXL | 44 | 38 | 35 | 46 |
Size In CENTIMETERS
SIZE | Bust(CM) | Waist(CM) | Front Length(CM) | Hip(CM) |
S | 91.4 | 76.2 | 88.9 | 96.5 |
M | 96.5 | 81.2 | 88.9 | 101.6 |
L | 101.6 | 86.3 | 88.9 | 106.6 |
XL | 106.6 | 91.4 | 88.9 | 111.7 |
XXL | 111.8 | 96.5 | 88.9 | 116.8 |
BUST :
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST :
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS :
Stand with your feet together and measure around the widest part of ypur hips.